Nutrition Information
A nutrition declaration is required if the blends contain ingredients with a certain nutritional value.
We have assembled an overview of the nutritional declarations including the energy value and the amounts of fat, saturates, carbohydrate, sugars, protein and salt of the blend.
We only list those blends that require this declaration. Please check for the article number of the tea you are interested in.
FLAVORED BLACK TEAS | ||||||||||
Preparation: 2 g / 200 ml boiling water, 3 to 5 minutes infusion time | Nutrition information per 100 ml | |||||||||
Article- number |
S-number | Name | Energy (kJ) |
Energy (kcal) | Fat (g) |
of which saturates (g) | Carbohy-drates (g) | of which sugars (g) | Protein (g) | Salt (g) |
102970 | S5027 | Arabian Nights | 4 | 1 | <0.1 | <0.1 | <0.1 | <0.1 | 0.2 | <0.01 |
105483 | S4019 | Cacao | 13 | 3 | <0.1 | <0.1 | <0.1 | <0.1 | 0.8 | <0.01 |
105480 | S4016 | Caramel | 4 | <1 | <0.1 | <0.1 | <0.1 | <0.1 | 0.2 | <0.01 |
105492 | S4029 | Cream Croquant | 4 | <1 | <0.1 | <0.1 | <0.1 | <0.1 | 0.2 | <0.01 |
105499 | S4039 | Irish Dream | 4 | <1 | <0.1 | <0.1 | <0.1 | <0.1 | 0.2 | <0.01 |
105485 | S4021 | Mango | 4 | 1 | <0.1 | <0.1 | <0.1 | <0.1 | 0.2 | <0.01 |
105505 | S4047 | Mango Pineapple Chili | 4 | 1 | <0.1 | <0.1 | <0.1 | <0.1 | 0.2 | <0.01 |
105486 | S4022 | Maracuya | 7 | 2 | 0.1 | <0.1 | <0.1 | <0.1 | 0.2 | <0.01 |
105488 | S4024 | Passion Fruit | 15 | 3 | <0.1 | <0.1 | <0.1 | <0.1 | 0.9 | <0.01 |
105489 | S4025 | Peach | 4 | <1 | <0.1 | <0.1 | <0.1 | <0.1 | 0.2 | <0.01 |
105477 | S4013 | Raspberry | 11 | 3 | <0.1 | <0.1 | <0.1 | <0.1 | 0.7 | <0.01 |
105541 | S5025 | Rococo | 4 | <1 | <0.1 | <0.1 | <0.1 | <0.1 | 0.2 | <0.01 |
105476 | S4012 | Strawberry Cream | 4 | <1 | <0.1 | <0.1 | <0.1 | <0.1 | 0.2 | <0.01 |
105510 | S4055 | Truffle Praliné | 12 | 3 | <0.1 | <0.1 | <0.1 | <0.1 | 0.7 | <0.01 |
105501 | S4042 | Valentina | 7 | 2 | <0.1 | <0.1 | <0.1 | <0.1 | 0.4 | <0.01 |
105496 | S4033 | Wild Cherry | 3 | <1 | <0.1 | <0.1 | <0.1 | <0.1 | 0.2 | <0.01 |
FLAVORED GREEN TEAS | ||||||||||
Preparation: 2 g / 200 ml of about 195 degrees Fahrenheit hot water, 2 to 3 minutes infusion time | Nutrition information per 100 ml | |||||||||
Article- number |
S-number | Name | Energy (kJ) |
Energy (kcal) | Fat (g) |
of which saturates (g) | Carbohy-drates (g) | of which sugars (g) | Protein (g) | Salt (g) |
142343 | Organic Pear | 4 | <1 | <0.1 | <0.1 | 0.1 | <0.1 | 0.1 | <0.01 | |
105534 | S5014 | Caramel Cream | 3 | <1 | <0.1 | <0.1 | <0.1 | <0.1 | 0.2 | <0.01 |
105532 | S5012 | Green Colada | 4 | <1 | <0.1 | <0.1 | <0.1 | <0.1 | 0.2 | <0.01 |
105542 | S5026 | Maharani | 4 | <1 | <0.1 | <0.1 | <0.1 | <0.1 | 0.2 | <0.01 |
105565 | S5060 | Oolong Pumpkin Chai | 8 | 2 | <0.1 | <0.1 | <0.1 | <0.1 | 0.4 | <0.01 |
105525 | S5004 | Peach | 4 | <1 | <0.1 | <0.1 | <0.1 | <0.1 | 0.2 | <0.01 |
142343 | Organic Pear | 4 | <1 | <0.1 | <0.1 | 0.1 | <0.1 | 0.1 | <0.01 | |
105642 | S7046 | Pure Energy | 12 | 3 | <0.1 | <0.1 | <0.1 | <0.1 | 0.7 | <0.01 |
105559 | S5053 | Purple Rose | 3 | <1 | <0.3 | <0.3 | 0.2 | <0.2 | <0.1 | <0.01 |
105533 | S5013 | Royal | 3 | <1 | <0.1 | <0.1 | <0.1 | <0.1 | 0.2 | <0.01 |
105530 | S5010 | Strawberry Yoghurt Cream | 3 | <1 | <0.1 | <0.1 | <0.1 | <0.1 | 0.2 | <0.01 |
FLAVORED WHITE TEAS | ||||||||||
Preparation: 2 g / 200 ml of 175 to 195 degrees Fahrenheit hot water, 2 to 3 minutes infusion time | Nutrition information per 100 ml | |||||||||
Article- number |
S-number | Name | Energy (kJ) |
Energy (kcal) | Fat (g) |
of which saturates (g) | Carbohy-drates (g) | of which sugars (g) | Protein (g) | Salt (g) |
115696 | Kiss of Mango | 4 | 1 | <0.1 | <0.1 | 0.3 | <0.3 | <0.1 | <0.01 | |
105551 | S5041 | White Chocolate | 4 | 1 | <0.3 | <0.3 | 0.3 | <0.3 | <0.1 | <0.01 |
115697 | Yoghurt Cherry | 4 | <1 | <0.1 | <0.1 | 0.2 | <0.2 | <0.1 | <0.01 | |
FLAVORED FRUIT BLENDS | ||||||||||
Preparation: 5 g / 200 ml boiling water, 5 to 8 minutes infusion time | Nutrition information per 100 ml | |||||||||
Article- number |
S-number | Name | Energy (kJ) |
Energy (kcal) | Fat (g) |
of which saturates (g) | Carbohy-drates (g) | of which sugars (g) | Protein (g) | Salt (g) |
115098 | Apple Strudel | 18 | 4 | <0.1 | <0.1 | 1 | <1.0 | <0.1 | <0.01 | |
105602 | S6050 | Baked Apple | 15 | 3 | <0.1 | <0.1 | 0.6 | <0.6 | 0.3 | <0.01 |
102978 | S6003 | Barbados | 17 | 4 | <0.1 | <0.1 | 0.4 | <0.4 | 0.6 | <0.01 |
105570 | S6008 | Dreams of Fruits | 10 | 2 | <0.1 | <0.1 | 0.4 | <0.4 | 0.2 | <0.01 |
105568 | S6006 | Florida Fruit | 15 | 3 | <0.1 | <0.1 | 0.7 | 0.7 | 0.2 | <0.01 |
105580 | S6019 | Fruit Colada | 12 | 3 | <0.1 | <0.1 | 0.5 | <0.5 | 0.2 | <0.01 |
105595 | S6043 | Green Apple | 15 | 4 | <0.1 | <0.1 | 0.6 | <0.6 | 0.2 | <0.01 |
105572 | S6010 | Kimba | 18 | 4 | <0.1 | <0.1 | 0.9 | <0.9 | 0.2 | <0.01 |
105574 | S6012 | Kir Royal® | 20 | 5 | <0.3 | <0.3 | 1.2 | <1.2 | <0.1 | <0.01 |
105583 | S6024 | Limonello Juicea® | 13 | 3 | <0.1 | <0.1 | <0.1 | <0.1 | 0.7 | <0.01 |
105575 | S6013 | Mango | 19 | 4 | <0.1 | <0.1 | 1 | <1 | 0.2 | <0.01 |
105576 | S6014 | Maracuya Orange | 11 | 3 | <0.1 | <0.1 | 0.5 | <0.5 | 0.2 | <0.01 |
105579 | S6018 | Peach | 14 | 3 | <0.1 | <0.1 | 0.7 | <0.7 | 0.2 | <0.01 |
105571 | S6009 | Raspberry Juicea® | 18 | 4 | <0.1 | <0.1 | 0.3 | <0.3 | 0.7 | <0.01 |
114730 | Strawberry Cheesecake | 9 | 2 | <0.1 | <0.1 | 0.5 | <0.5 | <0.1 | <0.01 | |
105578 | S6017 | Strawberry Fields Juicea® | 16 | 4 | <0.1 | <0.1 | 0.7 | <0.7 | 0.2 | <0.01 |
105569 | S6007 | Turkish Apple Juicea® | 15 | 3 | <0.1 | <0.1 | 0.2 | <0.2 | 0.7 | <0.01 |
ROOIBOS & HONEYBUSH | ||||||||||
Preparation: 4 g / 200 ml boiling water, 5 to 8 minutes infusion time | Nutrition information per 100 ml | |||||||||
Article- number |
S-number | Name | Energy (kJ) |
Energy (kcal) | Fat (g) |
of which saturates (g) | Carbohy-drates (g) | of which sugars (g) | Protein (g) | Salt (g) |
105682 | S7093 | Banana Cupcake | 16 | 4 | <0.1 | <0.1 | <0.1 | <0.1 | 0.7 | <0.01 |
105618 | S7010 | Caramel Cream | 4 | 1 | <0.2 | <0.2 | 0.2 | <0.2 | <0.1 | <0.01 |
102988 | S7020 | Colada | 6 | 1 | <0.1 | <0.1 | 0.2 | <0.2 | 0.2 | <0.01 |
105657 | S7066 | Latte Matiato | 4 | <1 | <0.1 | <0.1 | <0.1 | <0.1 | 0.2 | <0.01 |
105667 | S7076 | Spirit of Africa | 5 | 1 | <0.1 | <0.1 | 0.2 | <0.2 | 0.1 | <0.01 |
105656 | S7065 | Toffee Time | 6 | 1 | <0.1 | <0.1 | 0.2 | <0.2 | 0.2 | <0.01 |
HERBAL & SPICE BLENDS | ||||||||||
Preparation: 4 g / 200 ml boiling water, 5 to 8 minutes infusion time | Nutrition information per 100 ml | |||||||||
Article- number |
S-number | Name | Energy (kJ) |
Energy (kcal) | Fat (g) |
of which saturates (g) | Carbohy-drates (g) | of which sugars (g) | Protein (g) | Salt (g) |
141959 | Organic Genmaicha Roasted Chocolate | 5 | 1 | <0.1 | <0.1 | 0.2 | <0.2 | 0.1 | <0.01 |